- Fabricante:
- 
                                        - Broadcom Limited (8)
- Bivar Inc. (166)
- Dialight (154)
- Grayhill Inc. (2)
- Kingbright (4)
- Lite-On Inc. (12)
- SunLED (6)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
480 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Dialight | 1 | 36,152 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 11,606 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 49,300 lang_0935 | Obtener cotización | |||
|   | Bivar Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 10,676 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 12,415 lang_0935 | Obtener cotización | |||
|   | Fairchild Semiconductor | 1 | 23,353 lang_0935 | Obtener cotización | |||
|   | Bivar Inc. | 1 | 44,644 lang_0935 | Obtener cotización | |||
|   | Bivar Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | 

