- Fabricante:
- 
                                        - Broadcom Limited (8)
- Bivar Inc. (220)
- Dialight (322)
- Grayhill Inc. (2)
- Kingbright (16)
- Lite-On Inc. (12)
- SunLED (10)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
752 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 11,556 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 14,790 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 26,814 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 13,239 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,659 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,461 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 72,479 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 12,737 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 20,528 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 18,926 lang_0935 | Obtener cotización | 

