- Fabricante:
- 
                                        - Analog Devices Inc. (26)
- Texas Instruments (16)
- Microchip Technology (18)
- ams OSRAM (20)
- Axetris (2)
- CreeLED, Inc. (34)
- Lite-On Inc. (2)
- Luminus Devices Inc. (14)
- Parallax Inc. (2)
- Pimoroni Ltd (6)
- Silicon Labs (2)
- STMicroelectronics (62)
- Würth Elektronik (2)
 
- Product Status:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Primary Attributes:
- 
                                                            
346 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Würth Elektronik | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Luminus Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Khatod North America LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | 

