- Fabricante:
- 
                                        - Analog Devices Inc. (54)
- Broadcom Limited (74)
- TDK Corporation (2)
- Texas Instruments (30)
- Microchip Technology (44)
- ams OSRAM (20)
- Axetris (2)
- CANADUINO® (2)
- CreeLED, Inc. (34)
- Display Visions (6)
- Knowles (2)
- LeddarTech (2)
- LifeTag (8)
- Lite-On Inc. (2)
- Luminus Devices Inc. (14)
- MaxLinear, Inc. (2)
- Meftronics (2)
- Parallax Inc. (6)
- Pimoroni Ltd (6)
- Pololu Corporation (12)
- PowerFilm Inc. (8)
- SCHURTER Inc. (4)
- Silicon Labs (2)
- STMicroelectronics (76)
- TITAN Haptics (2)
- Würth Elektronik (4)
 
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
622 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Monolithic Power Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Parallax Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Powercast Corporation | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | 

