- Fabricante:
- 
                                        - Murata Electronics (18)
- Microchip Technology (66)
- Advantech (2)
- B&B SmartWorx, Inc. (22)
- Digi (2)
- LM Technologies Ltd (18)
- Radiocrafts AS (4)
- RF Solutions (4)
- WIZnet (8)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
200 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Murata Electronics | 1 | 25,715 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 20,152 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 9,177 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 43,455 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Murata Electronics | 1 | 35,540 lang_0935 | Obtener cotización | |||
|   | Samsung Semiconductor, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | 

