- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Data Rate:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
30 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | CEL | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | CEL | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | CEL | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | CEL | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | CEL | 1 | 8,500 lang_0935 | Obtener cotización | 

