- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Data Rate:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
80 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Silicon Labs | 1 | 12,000 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 7,784 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 32,125 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 20,063 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 35,334 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 5,000 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 7,011 lang_0935 | Obtener cotización | 

