- Fabricante:
- 
                                        
- BDE Technology (30)
- DFRobot (4)
- Fanstel Corp. (10)
- Olimex LTD (2)
- Pycom Ltd. (6)
- Sierra Wireless (2)
- Silicon Labs (46)
- Taiyo Yuden (4)
- Telit (6)
- u-blox (16)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
192 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Pycom Ltd. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Pycom Ltd. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Samsung Semiconductor, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Particle Industries, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | DFRobot | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Pycom Ltd. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Espressif Systems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 lang_0935 | Obtener cotización | 

