- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
50 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Quectel | 1 | 40,781 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 10,744 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 16,152 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 37,496 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 33,372 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SIMCom Wireless Solutions Limited | 1 | 8,500 lang_0935 | Obtener cotización | 

