- Fabricante:
- 
                                        - Amp'ed RF Tech (2)
- CEL (8)
- Digi (16)
- Parallax Inc. (2)
- Silicon Labs (14)
- u-blox (14)
- Würth Elektronik (8)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
98 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | u-blox | 1 | 12,453 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 48,214 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 18,991 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 39,566 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 43,436 lang_0935 | Obtener cotización | |||
|   | EM Microelectronic | 1 | 45,116 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 20,152 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 34,397 lang_0935 | Obtener cotización | 

