- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
40 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | u-blox | 1 | 5,428 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 13,947 lang_0935 | Obtener cotización | |||
|   | SIMCom Wireless Solutions Limited | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SIMCom Wireless Solutions Limited | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 32,336 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 12,266 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 5,937 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 7,135 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SIMCom Wireless Solutions Limited | 1 | 8,500 lang_0935 | Obtener cotización | 

