- Fabricante:
- 
                                        
- Microchip Technology (14)
- BDE Technology (2)
- CEL (16)
- Digi (58)
- Helicomm Inc. (2)
- Inventek Systems (2)
- Kionix Inc. (2)
- Panasonic - ATG (4)
- Silicon Labs (88)
- Taiyo Yuden (2)
- WIZnet (14)
- Würth Elektronik (2)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
296 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Laird Connectivity Inc. | 1 | 9,070 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 7,342 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 6,665 lang_0935 | Obtener cotización | |||
|   | Kaga Electronics USA | 1 | 5,354 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 6,318 lang_0935 | Obtener cotización | |||
|   | Kaga Electronics USA | 1 | 11,692 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 25,691 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | 

