- Fabricante:
- 
                                        
- BDE Technology (16)
- Pi Supply (12)
- RadioControlli (8)
- RF Solutions (38)
- Semtech Corporation (22)
- Synapse Wireless (4)
- Terasic Inc. (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
182 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Microchip Technology | 1 | 6,282 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 38,236 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 28,297 lang_0935 | Obtener cotización | |||
|   | Linx Technologies Inc. | 1 | 37,364 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 28,934 lang_0935 | Obtener cotización | |||
|   | Linx Technologies Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 32,892 lang_0935 | Obtener cotización | 

