- Fabricante:
- 
                                        
- Microchip Technology (20)
- Advantech (2)
- DFRobot (2)
- DLP Design Inc. (2)
- Inventek Systems (4)
- Panasonic - ATG (2)
- Sierra Wireless (18)
- Taiyo Yuden (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
90 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Cypress Semiconductor Corp | 1 | 9,107 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 48,214 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 7,500 lang_0935 | Obtener cotización | |||
|   | Seeed Technology Co., Ltd | 1 | 33,576 lang_0935 | Obtener cotización | |||
|   | DLP Design Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Panasonic - ATG | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Kaga Electronics USA | 1 | 19,398 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Sierra Wireless | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Sierra Wireless | 1 | 8,500 lang_0935 | Obtener cotización | 

