- Fabricante:
- 
                                        - Fanstel Corp. (2)
- Garmin Canada Inc. (16)
- Silicon Labs (6)
- Taiyo Yuden (2)
- u-blox (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
60 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Garmin Canada Inc. | 1 | 6,642 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 23,787 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Garmin Canada Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Fanstel Corp. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Garmin Canada Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Garmin Canada Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Kaga Electronics USA | 1 | 8,500 lang_0935 | Obtener cotización | 

