- Fabricante:
- 
                                        - Abracon LLC (8)
- Digi (72)
- Garmin Canada Inc. (28)
- Raytac (4)
- Würth Elektronik (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
158 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Digi | 1 | 23,336 lang_0935 | Obtener cotización | |||
|   | Garmin Canada Inc. | 1 | 41,723 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 23,042 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 32,430 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Abracon LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | 

