- Fabricante:
- 
                                        - Murata Electronics (44)
- AirGain (8)
- Parallax Inc. (2)
- Pycom Ltd. (2)
- u-blox (4)
- WIZnet (8)
- Würth Elektronik (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
128 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | WIZnet | 1 | 12,306 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 7,505 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 7,957 lang_0935 | Obtener cotización | |||
|   | WIZnet | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Nanotron, an Inpixon Company | 1 | 8,161 lang_0935 | Obtener cotización | |||
|   | AirGain | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Nanotron, an Inpixon Company | 1 | 9,242 lang_0935 | Obtener cotización | |||
|   | WIZnet | 1 | 8,500 lang_0935 | Obtener cotización | 

