- Fabricante:
- 
                                        - Microchip Technology (16)
- Ai-Thinker (2)
- Atmel (2)
- BDE Technology (6)
- Digi (52)
- Enocean (2)
- IoTize (2)
- Kionix Inc. (2)
- Panasonic - ATG (24)
- Pycom Ltd. (4)
- Quectel (4)
- Sierra Wireless (18)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
186 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Digi | 1 | 23,336 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 14,637 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 6,437 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 38,785 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 22,434 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 11,108 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 34,747 lang_0935 | Obtener cotización | |||
|   | Panasonic - ATG | 1 | 8,500 lang_0935 | Obtener cotización | 

