- Fabricante:
- 
                                        
- Microchip Technology (22)
- AirGain (10)
- Digi (20)
- Panasonic - ATG (4)
- Quectel (12)
- RadioControlli (8)
- Radiocrafts AS (2)
- RF Solutions (10)
- Synapse Wireless (4)
- Terasic Inc. (2)
- u-blox (54)
- Würth Elektronik (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
200 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | u-blox | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | AirGain | 1 | 33,709 lang_0935 | Obtener cotización | |||
|   | AirGain | 1 | 24,311 lang_0935 | Obtener cotización | |||
|   | Linx Technologies Inc. | 1 | 5,601 lang_0935 | Obtener cotización | |||
|   | Linx Technologies Inc. | 1 | 47,596 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 38,785 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 33,268 lang_0935 | Obtener cotización | |||
|   | TTM Technologies, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 23,042 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 32,430 lang_0935 | Obtener cotización | 

