- Fabricante:
- 
                                        
- BDE Technology (24)
- Panasonic - ATG (2)
- Taiyo Yuden (4)
- Telit (2)
- u-blox (26)
- Würth Elektronik (8)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
86 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | u-blox | 1 | 12,453 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 10,200 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 48,155 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 7,622 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 40,011 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 25,054 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 24,720 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 35,765 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 48,654 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 18,360 lang_0935 | Obtener cotización | 

