- Fabricante:
- 
                                        - Microchip Technology (18)
- BDE Technology (14)
- Circuit Design (4)
- Digi (24)
- Enocean (16)
- Qual-Tron, Inc. (12)
- Radiocrafts AS (22)
- RF Solutions (4)
- Semtech Corporation (18)
- Silicon Labs (8)
- Würth Elektronik (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
198 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Enocean | 1 | 44,537 lang_0935 | Obtener cotización | |||
|   | Enocean | 1 | 23,713 lang_0935 | Obtener cotización | |||
|   | Radiocrafts AS | 1 | 27,627 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 20,152 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 9,177 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Enocean | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 30,269 lang_0935 | Obtener cotización | |||
|   | Sigma Designs Inc. | 1 | 15,510 lang_0935 | Obtener cotización | 

