- Fabricante:
- 
                                        
- Digi (16)
- Fanstel Corp. (8)
- Quectel (2)
- Radiocrafts AS (4)
- u-blox (8)
- Würth Elektronik (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
186 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Linx Technologies Inc. | 1 | 35,670 lang_0935 | Obtener cotización | |||
|   | Linx Technologies Inc. | 1 | 12,819 lang_0935 | Obtener cotización | |||
|   | FreeWave Technologies | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Quectel | 1 | 42,040 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 33,174 lang_0935 | Obtener cotización | |||
|   | Radiocrafts AS | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Thales DIS (formerly Gemalto) | 1 | 47,015 lang_0935 | Obtener cotización | 

