- Fabricante:
- 
                                        
- Microchip Technology (26)
- Ai-Thinker (4)
- BDE Technology (18)
- Digi (98)
- Hologram, Inc. (4)
- Panasonic - ATG (18)
- RadioControlli (8)
- RF Solutions (2)
- Silicon Labs (46)
- Taiyo Yuden (6)
- u-blox (10)
- WIZnet (6)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
296 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Digi | 1 | 33,902 lang_0935 | Obtener cotización | |||
|   | Digi | 1 | 17,878 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 20,812 lang_0935 | Obtener cotización | |||
|   | Hologram, Inc. | 1 | 48,845 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 16,101 lang_0935 | Obtener cotización | |||
|   | RFbeam Microwave GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Laird Connectivity Inc. | 1 | 21,965 lang_0935 | Obtener cotización | |||
|   | Jorjin Technologies Inc. | 1 | 47,928 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 36,586 lang_0935 | Obtener cotización | 

