- Fabricante:
- 
                                        
- 5G HUB (2)
- Advantech (2)
- B&B SmartWorx, Inc. (16)
- Digi (152)
- Endress+Hauser (2)
- Hologram, Inc. (4)
- ICP DAS USA INC (2)
- Inventek Systems (2)
- LM Technologies Ltd (14)
- Multi-Tech Systems Inc. (416)
- Sagrad Inc. (6)
- u-blox (4)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Sensitivity:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Memory Size:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Power - Output:
- 
                                                            
- Protocol:
- 
                                                            
- Data Rate:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Antenna Type:
- 
                                                            
- Current - Receiving:
- 
                                                            
- Modulation:
- 
                                                            
- Current - Transmitting:
- 
                                                            
674 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Hologram, Inc. | 1 | 48,845 lang_0935 | Obtener cotización | |||
|   | MACOM Technology Solutions | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | MACOM Technology Solutions | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | MACOM Technology Solutions | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | u-blox | 1 | 5,801 lang_0935 | Obtener cotización | |||
|   | Thales DIS (formerly Gemalto) | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Hologram, Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Multi-Tech Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | 

