- Fabricante:
- 
                                        - Broadcom Limited (4)
- Dialight (28)
- Inolux (2)
- Kingbright (4)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
124 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Broadcom Limited | 1 | 12,587 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 10,625 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 42,577 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 40,564 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 33,910 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 40,959 lang_0935 | Obtener cotización | |||
|   | Everlight Electronics Co Ltd | 1 | 34,099 lang_0935 | Obtener cotización | |||
|   | Inolux | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Everlight Electronics Co Ltd | 1 | 8,500 lang_0935 | Obtener cotización | 

