- Fabricante:
- 
                                        - Broadcom Limited (16)
- Bivar Inc. (38)
- Dialight (216)
- Grayhill Inc. (2)
- Kingbright (60)
- Lite-On Inc. (2)
- Panasonic - ATG (2)
- SCHURTER Inc. (2)
- SunLED (42)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
494 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 28,028 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 40,302 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 33,131 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 49,431 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 11,351 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 48,160 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 31,592 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 6,919 lang_0935 | Obtener cotización | |||
|   | Visual Communications Company - VCC | 1 | 9,639 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 17,904 lang_0935 | Obtener cotización | 

