- Fabricante:
- 
                                        - Broadcom Limited (64)
- APEM Inc. (2)
- Bivar Inc. (450)
- Dialight (2182)
- Harvatek Corporation (12)
- Inolux (8)
- Kingbright (54)
- Lite-On Inc. (22)
- P-tec (24)
- QT Brightek (QTB) (22)
- SCHURTER Inc. (12)
- SunLED (68)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
4,512 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SunLED | 1 | 9,046 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 78,082 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 24,753 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 22,706 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,336 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 26,814 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 10,146 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,623 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 7,011 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,659 lang_0935 | Obtener cotización | 

