- Fabricante:
- 
                                        - Broadcom Limited (48)
- APEM Inc. (2)
- Bivar Inc. (546)
- Dialight (1506)
- Kingbright (98)
- Lite-On Inc. (40)
- NKK Switches (6)
- P-tec (52)
- QT Brightek (QTB) (26)
- SCHURTER Inc. (24)
- Stanley Electric Co (12)
- SunLED (66)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
3,904 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 78,082 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 24,753 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 9,332 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 12,555 lang_0935 | Obtener cotización | |||
|   | Everlight Electronics Co Ltd | 1 | 10,537 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 5,445 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 10,700 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 27,154 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,810 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,419 lang_0935 | Obtener cotización | 

