- Fabricante:
- 
                                        - Broadcom Limited (8)
- Bivar Inc. (472)
- Dialight (1284)
- Grayhill Inc. (2)
- Kingbright (54)
- Lite-On Inc. (26)
- P-tec (24)
- Panasonic - ATG (2)
- QT Brightek (QTB) (24)
- SCHURTER Inc. (12)
- SunLED (24)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
3,244 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 78,082 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 24,753 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 16,524 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 17,926 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 43,606 lang_0935 | Obtener cotización | |||
|   | Everlight Electronics Co Ltd | 1 | 10,537 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 10,700 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,810 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,419 lang_0935 | Obtener cotización | 

