- Fabricante:
- 
                                        - Broadcom Limited (2)
- Bivar Inc. (56)
- Dialight (206)
- Kingbright (8)
- Lite-On Inc. (10)
- P-tec (2)
- Panasonic - ATG (4)
- SunLED (16)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
592 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 6,652 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 25,710 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 24,266 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 11,413 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 28,805 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 43,168 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 21,286 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 5,808 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 27,045 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 8,702 lang_0935 | Obtener cotización | 

