- Fabricante:
- 
                                        
- Broadcom Limited (72)
- APEM Inc. (4)
- Bivar Inc. (1358)
- CreeLED, Inc. (4)
- Dialight (5930)
- Grayhill Inc. (8)
- Harvatek Corporation (122)
- Kingbright (350)
- Lite-On Inc. (192)
- NKK Switches (10)
- P-tec (138)
- QT Brightek (QTB) (76)
- SCHURTER Inc. (50)
- SunLED (168)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Lens Type:
- 
                                                            
11,010 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 20,675 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 59,934 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 53,409 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 74,532 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 9,046 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 65,793 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 25,073 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 42,135 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 78,082 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 17,982 lang_0935 | Obtener cotización | 

