- Fabricante:
- 
                                        - Broadcom Limited (60)
- APEM Inc. (2)
- Bivar Inc. (52)
- Dialight (1320)
- Harvatek Corporation (16)
- Inolux (8)
- Kingbright (32)
- Lite-On Inc. (14)
- SunLED (56)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
2,054 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 20,675 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 9,046 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 124,902 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 22,706 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,336 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 26,814 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 10,146 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,623 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 7,011 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,659 lang_0935 | Obtener cotización | 

