- Fabricante:
- 
                                        - Broadcom Limited (8)
- Bivar Inc. (92)
- Dialight (222)
- Kingbright (56)
- Lite-On Inc. (22)
- Panasonic - ATG (2)
- SCHURTER Inc. (2)
- SunLED (26)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
598 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 20,675 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 124,902 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 8,669 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,139 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,623 lang_0935 | Obtener cotización | |||
|   | Visual Communications Company - VCC | 1 | 26,213 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 7,205 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 35,180 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 14,789 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 7,136 lang_0935 | Obtener cotización | 

