- Fabricante:
- 
                                        
- Bivar Inc. (46)
- Dialight (24)
- Harvatek Corporation (14)
- Kingbright (20)
- Lite-On Inc. (16)
- P-tec (2)
- Panasonic - ATG (2)
- SunLED (2)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
220 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Lumex Opto/Components Inc. | 1 | 20,675 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 124,902 lang_0935 | Obtener cotización | |||
|   | Everlight Electronics Co Ltd | 1 | 10,665 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 35,180 lang_0935 | Obtener cotización | |||
|   | Lite-On Inc. | 1 | 14,789 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 7,136 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 34,455 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 17,697 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 6,575 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 48,343 lang_0935 | Obtener cotización | 

