- Fabricante:
- 
                                        - Broadcom Limited (64)
- Bivar Inc. (30)
- Dialight (912)
- Kingbright (78)
- Lite-On Inc. (74)
- P-tec (2)
- Panasonic - ATG (16)
- SCHURTER Inc. (4)
- SunLED (106)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
1,770 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 59,934 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 53,409 lang_0935 | Obtener cotización | |||
|   | SunLED | 1 | 9,046 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 65,793 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 78,082 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 124,902 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 8,669 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 39,128 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 16,524 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 6,020 lang_0935 | Obtener cotización | 

