- Fabricante:
- 
                                        - Broadcom Limited (6)
- Bivar Inc. (34)
- Dialight (68)
- Kingbright (6)
- Lite-On Inc. (4)
- Panasonic - ATG (12)
- Stanley Electric Co (10)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
258 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Dialight | 1 | 13,120 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 8,512 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 42,678 lang_0935 | Obtener cotización | |||
|   | Broadcom Limited | 1 | 31,991 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 40,167 lang_0935 | Obtener cotización | |||
|   | Visual Communications Company - VCC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Fairchild Semiconductor | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | 

