- Fabricante:
- 
                                        - Broadcom Limited (8)
- Bivar Inc. (56)
- Dialight (210)
- Kingbright (34)
- Panasonic - ATG (4)
- SCHURTER Inc. (2)
- Stanley Electric Co (10)
- SunLED (24)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
472 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Dialight | 1 | 13,120 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 6,817 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 42,678 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 19,826 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 46,171 lang_0935 | Obtener cotización | |||
|   | Visual Communications Company - VCC | 1 | 28,394 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 46,698 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 19,000 lang_0935 | Obtener cotización | 

