- Fabricante:
- 
                                        - Broadcom Limited (4)
- Bivar Inc. (108)
- Dialight (206)
- Kingbright (34)
- Lite-On Inc. (4)
- P-tec (2)
- Panasonic - ATG (4)
- Stanley Electric Co (12)
- SunLED (18)
 
- Mounting Type:
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Voltage Rating:
- 
                                                            
- Current:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Size:
- 
                                                            
- Viewing Angle:
- 
                                                            
532 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Kingbright | 1 | 17,982 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 26,546 lang_0935 | Obtener cotización | |||
|   | Kingbright | 1 | 24,753 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 11,295 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 13,120 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,123 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 10,146 lang_0935 | Obtener cotización | |||
|   | Lumex Opto/Components Inc. | 1 | 7,191 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 5,673 lang_0935 | Obtener cotización | |||
|   | Dialight | 1 | 12,117 lang_0935 | Obtener cotización | 

