- Fabricante:
- 
                                        - Analog Devices Inc. (16)
- Texas Instruments (60)
- Harris Corporation (22)
- Intersil (6)
- Lantiq (4)
- MaxLinear, Inc. (172)
- Sipex (94)
- SMSC (24)
 
- Product Status:
- 
                                                            
- Features:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Number of Channels:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Voltage - Supply:
- 
                                                            
- FIFO's:
- 
                                                            
490 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Harris Corporation | 1 | 7,746 lang_0935 | Obtener cotización | |||
|   | Sipex | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Sipex | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Sipex | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Sipex | 1 | 23,728 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 27,380 lang_0935 | Obtener cotización | |||
|   | SMSC | 1 | 8,589 lang_0935 | Obtener cotización | |||
|   | Harris Corporation | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Renesas Electronics America Inc | 1 | 26,613 lang_0935 | Obtener cotización | |||
|   | Sipex | 1 | 8,500 lang_0935 | Obtener cotización | 

