- Fabricante:
- 
                                        
- DFRobot (6)
- PowerFilm Inc. (2)
 
- Product Status:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Primary Attributes:
- 
                                                            
- Supplied Contents:
- 
                                                            
22 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | DFRobot | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | DFRobot | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | DFRobot | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | PowerFilm Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | 

