- Fabricante:
- 
                                        - Analog Devices Inc. (38)
- Texas Instruments (10)
- DFRobot (2)
- e-peas SA (12)
- Everactive (2)
- LifeTag (8)
- Nowi (6)
- PowerFilm Inc. (4)
- ReVibe Energy AB (6)
- Silicon Labs (2)
- STMicroelectronics (12)
- Würth Elektronik (4)
- Xidas (20)
- ZF Electronics (4)
 
- Product Status:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Primary Attributes:
- 
                                                            
172 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Powercast Corporation | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Powercast Corporation | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Powercast Corporation | 1 | 8,500 lang_0935 | Obtener cotización | 

