- Fabricante:
- 
                                        - Analog Devices Inc. (48)
- Texas Instruments (282)
- Microchip Technology (84)
- Allegro MicroSystems (48)
- ams OSRAM (16)
- Atmel (4)
- DFRobot (18)
- Digilent, Inc. (2)
- Embedded Artists (2)
- EPC (20)
- EPC Space, LLC (2)
- Kionix Inc. (34)
- Kitronik Ltd. (2)
- Marutsuelec Co., Ltd. (138)
- Matrix Orbital (24)
- NKK Switches (8)
- Panasonic - ATG (34)
- Parallax Inc. (8)
- Power Integrations (12)
- Powerex Inc. (14)
- Silicon Labs (6)
- SparkFun Electronics (24)
- STMicroelectronics (326)
- Terasic Inc. (4)
- Wolfspeed, Inc. (2)
- XMOS (14)
 
- Product Status:
- 
                                                            
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
- Supplied Contents:
- 
                                                            
2,006 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Trinamic Motion Control GmbH | 1 | 20,045 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Allegro MicroSystems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 33,442 lang_0935 | Obtener cotización | 

