- Fabricante:
- 
                                        - Analog Devices Inc. (270)
- Texas Instruments (102)
- Microchip Technology (86)
- 4D LCD Pty Ltd (4)
- Advantech (2)
- ams OSRAM (8)
- Aquantia Corp (2)
- Atmel (4)
- CEL (2)
- Connor Winfield (8)
- DFRobot (2)
- Digi (2)
- Display Visions (4)
- Isolink, Inc. (16)
- Joulescope® (2)
- Knowles (2)
- Luminus Devices Inc. (12)
- MaxLinear, Inc. (156)
- Midas Displays (2)
- Molex (4)
- NKK Switches (4)
- ReVibe Energy AB (6)
- ScioSense (4)
- Sierra Wireless (2)
- Silicon Labs (6)
- STMicroelectronics (34)
- Terasic Inc. (2)
- USound GmbH (4)
- Vox Power Ltd. (6)
- Xidas (18)
- XMOS (4)
 
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
1,006 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SparkFun Electronics | 1 | 11,724 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Silicon Labs | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Nidec Copal Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Nidec Copal Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | USound GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | USound GmbH | 1 | 8,500 lang_0935 | Obtener cotización | 

