- Fabricante:
- 
                                        
- Product Status:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
- Supplied Contents:
- 
                                                            
22 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Freescale Semiconductor - NXP | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 lang_0935 | Obtener cotización | 

