- Fabricante:
- 
                                        - Analog Devices Inc. (62)
- Broadcom Limited (2)
- EPSON (2)
- Texas Instruments (98)
- Microchip Technology (10)
- Allegro MicroSystems (20)
- ams OSRAM (2)
- APS (740)
- DFRobot (2)
- Embedded Artists (2)
- Kionix Inc. (2)
- KUROKESU (8)
- Lantronix, Inc. (4)
- MaxLinear, Inc. (8)
- MikroElektronika (2)
- NOVASOM INDUSTRIES (14)
- Orient Display (2)
- Parallax Inc. (2)
- Pololu Corporation (52)
- Reach Technology (10)
- Renetec, Inc. (2)
- Rhomb.io (4)
- ScioSense (2)
- Silicon Labs (6)
- STMicroelectronics (44)
- XMOS (20)
 
- Product Status:
- 
                                                            
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
1,566 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Trinamic Motion Control GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 32,129 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 22,967 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 18,570 lang_0935 | Obtener cotización | |||
|   | Espressif Systems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Trinamic Motion Control GmbH | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Watterott Electronic GmbH | 1 | 8,500 lang_0935 | Obtener cotización | 

