- Fabricante:
- 
                                        - Analog Devices Inc. (76)
- Broadcom Limited (2)
- EPSON (2)
- Texas Instruments (54)
- Microchip Technology (26)
- ams OSRAM (22)
- APS (740)
- Axetris (2)
- CreeLED, Inc. (34)
- Embedded Artists (2)
- Kionix Inc. (2)
- Lantronix, Inc. (4)
- Lite-On Inc. (2)
- Luminus Devices Inc. (14)
- MaxLinear, Inc. (8)
- NOVASOM INDUSTRIES (14)
- Orient Display (2)
- Parallax Inc. (2)
- Pimoroni Ltd (6)
- Pololu Corporation (52)
- Reach Technology (10)
- Renetec, Inc. (2)
- Rhomb.io (4)
- ScioSense (2)
- Silicon Labs (8)
- STMicroelectronics (74)
- Würth Elektronik (2)
- XMOS (20)
 
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Primary Attributes:
- 
                                                            
1,446 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Espressif Systems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Monolithic Power Systems Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Espressif Systems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | STMicroelectronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Espressif Systems | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | 

