- Fabricante:
- 
                                        - EPSON (2)
- 4D LCD Pty Ltd (2)
- ams OSRAM (8)
- DLP Design Inc. (4)
- Matrix Orbital (24)
- MaxLinear, Inc. (26)
- MikroElektronika (4)
- NKK Switches (8)
- Olimex LTD (4)
- Silicon Labs (2)
- SparkFun Electronics (12)
 
- Product Status:
- 
                                                            
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
246 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | FTDI, Future Technology Devices International Ltd | 1 | 49,800 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 20,716 lang_0935 | Obtener cotización | |||
|   | 4D LCD Pty Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 46,381 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 33,442 lang_0935 | Obtener cotización | 

