- Fabricante:
- 
                                        
- Microchip Technology (12)
- ams OSRAM (8)
- EPC (112)
- Kionix Inc. (6)
- Matrix Orbital (24)
- NKK Switches (8)
- STMicroelectronics (20)
- Wolfspeed, Inc. (6)
 
- Product Status:
- 
                                                            
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Primary Attributes:
- 
                                                            
356 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | EPC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | EPC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | EPC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | EPC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | EPC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | 

