- Fabricante:
- 
                                        - Analog Devices Inc. (376)
- Texas Instruments (230)
- Microchip Technology (18)
- Advantech (2)
- Aquantia Corp (2)
- Bourns Inc. (18)
- CEL (2)
- Isolink, Inc. (6)
- MaxLinear, Inc. (150)
- Molex (4)
- ScioSense (4)
- STMicroelectronics (50)
- Vox Power Ltd. (2)
- Würth Elektronik (6)
 
- Product Status:
- 
                                                            
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
1,186 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SparkFun Electronics | 1 | 11,724 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Würth Elektronik | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Texas Instruments | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Bourns Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | 

