- Fabricante:
- 
                                        - Analog Devices Inc. (42)
- Broadcom Limited (74)
- TDK Corporation (2)
- Texas Instruments (22)
- Microchip Technology (76)
- CANADUINO® (2)
- Display Visions (6)
- DLP Design Inc. (2)
- Knowles (2)
- LeddarTech (2)
- LifeTag (8)
- MaxLinear, Inc. (2)
- Meftronics (2)
- MikroElektronika (14)
- Parallax Inc. (6)
- Pololu Corporation (12)
- PowerFilm Inc. (8)
- SCHURTER Inc. (4)
- Silicon Labs (2)
- Silicon Motion, Inc. (48)
- STMicroelectronics (36)
- TITAN Haptics (2)
- Würth Elektronik (2)
 
- Type:
- 
                                                            
- Function:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Embedded:
- 
                                                            
- Primary Attributes:
- 
                                                            
494 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SparkFun Electronics | 1 | 9,413 lang_0935 | Obtener cotización | |||
|   | FTDI, Future Technology Devices International Ltd | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | SparkFun Electronics | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Parallax Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Analog Devices Inc. | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Powercast Corporation | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Microchip Technology | 1 | 8,500 lang_0935 | Obtener cotización | |||
|   | Adafruit Industries LLC | 1 | 8,500 lang_0935 | Obtener cotización | 

